The Price Of Samsung Galaxy A14 5G in Ireland.

64GB Base model Price in Ireland:
EUR {{mpg_one}} Euro
Samsung Galaxy A14 5G Design
The new Samsung Galaxy A14 5G in Ireland was released on the 12h of January 2023. This budget-conscious handset from Samsung features increases in size from 6.5 to now 6.6-inch fullHD+ (2408 x 1080) LCD display with a 90Hz refresh rate.
This display offers a 20:9 aspect ratio, and it is protected by Gorilla Glass 5. The display is flat, by the way. Weโre looking at an 83.2-percent screen-to-body ratio, approximately.
The Samsung Galaxy A14 has a waterdrop display notch and thin bezels, and its colors come in Black, Dark Red, Silver, and Green.
About Samsung Galaxy A14
Samsung kept the handset within the $200 dollar price range. Phones in this price range aren’t as rugged as their pricier counterparts. Thereโs a 5,000-mAh battery cell that keeps the A14 5G chugging along for more than a full day.
Productivity: On my purchase of the handset, it could handle most day-to-day tasks without acting frustratingly slow, had a surprisingly decent camera system, a lengthy software update cycle, plus more than two-day battery life. Feel: Overall the phone has a comfortable grip with a plastic rear panel that features rough textures. Camera: The 50-megapixel primary camera. It snaps photos pretty quickly when your subject is moving. For the camera, there is even a Night mode you can use to take decently bright and sharp images in low light.
How To Find The Price In Ireland Online.
Time needed:ย 5 minutes.
How To Find The Samsung Galaxy A14 5G Price in Ireland
- Open Your Browser from your location in Ireland
In the Google search Bar Type USD, and the results will be displayed instantly including the currency converter.
- Check the official price listing
Visit the Samsung store to find the official price in USD. For the base model or other different price models.
- Select Your Currency.
Come back to the Google search tab in the currency converter enter the dollar price, and select EUR Euro in the dropdown.
- Conclusion
You will receive the final price in Euro. The final base price minus import tax and duties in Ireland will be displayed.
Good Performance For Its Value, affordable 5G
Sealed in a box, the A14 handset arrived with Android 13, and One UI Core 5 installed. On 5G speeds, when downloading a movie the Galaxy A14 5G demonstrated slower download speeds of 18Mbps but faster upload speeds of 23Mbps.
While on a 1,400Mbps network, we saw download speeds of 278Mbps and upload speeds of 270Mbps while in the same room as the router. Thanks to the MediaTek Dimensity 700 5G and 4 GB of RAM inside. In my Geekbench benchmark tests, there’s a solid bump in performance over the A13 5G.
It’s being sold in Ireland and you could buy it in Euro .
A. Firstly, the 64GB version of the Galaxy A14 5G-Base model : EUR โฌ {{mpg_one}} Euro .
B. Secondly, the 128GB capacity price is: EUR โฌ {{mpg_two}} Euro.
The Galaxy A14 5G comes with a starting price of $199, which is the same price as its predecessor the A13 Pro. Both the phones will reportedly feature a drop notch display design, similar to most Android phones, Cinematic mode videos, and Photographic styles for close-up shots.
Pros and Cons
Pros:
- My first positive review about this handset is its Large, sharp display with a 90Hz refresh rate
- Brilliant & versatile cameras
- Compared to other smartphones in its category, its performance is good for the price
- I noticed the handset had an excellent software update policy with its previous models.
- Love the bigger display which features sharp resolution and vivid colors.
Cons:
- Its understandable, unlike flagship phones, my Galaxy A14 5G was not protected against dust or water
- Lacks on-off setting for macro photography
Samsung Galaxy A14 Specifications in Ireland.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | Released 2023, January 12 |
Status | Available. |
BODY | Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
Weight | 202 g (7.13 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | PLS LCD, 90Hz |
Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass/ Glass panel |
PLATFORM | OS | Android 13, One UI Core 5 |
Chipset | Exynos 1330 (5nm) – SM-A146B Mediatek MT6833 Dimensity 700 (7 nm) – SM-A146P | |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) – SM-A146B Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) – SM-A146P | |
GPU | Mali-G68 MP2 – SM-A146B |
MEMORY | Card slot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, (wide) 1/2.0″, 0.7ยตm, PDAF, OIS 8 MP, f/2.2, 119ห (ultrawide), 1/4.0″, 1.12ยตm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Li-Po 5000 mAh, non-removable charging 40W, 100% in 30min (advertised) |
MISC | Colors | Black, Light Green, Dark Red, Silver |
Price | โฌโ190.00 |
TESTS | Performance | AnTuTu: 590961 (v8), 698586 (v9) GeekBench: 3190 (v5.1) GFXBench: 49fps (ES 3.1 onscreen) |
Camera | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.1 LUFS (Good) | |
Battery life | Endurance rating 101h |
Samsung Galaxy A14 5G vs Samsung Galaxy A13 5G
Samsung Galaxy A14 5G | Samsung Galaxy A13 5G | |
LAUNCH | Available. Released 2022, February 25 | Available. Released 2021, September 24 |
DISPLAY. | 1. Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak). 2. 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) 3. 1440 x 3088 pixels (~500 ppi density) 4. Corning Gorilla Glass Victus+ | 1. Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) 2. 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) 3.1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) 4. Scratch-resistant ceramic glass, oleophobic coating |
PLATFORM | 1. Android 12, One UI 4.1 2. Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe 3. | 1. iOS 15, upgradable to iOS 15.4.1 2. Apple A15 Bionic (5 nm) 3. Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) 4. Apple GPU (5-core graphics) |
Samsung Galaxy A14 5G Price In Hungary
Samsung Galaxy A14 5G Price In Akrotiri and Dhekelia
Samsung Galaxy A14 5G Price In Finland
Samsung Galaxy A14 5G Price In Mongolia
Samsung Galaxy A14 5G Price In Libya
Samsung Galaxy A14 5G Price In Zimbabwe
Products
Apple Ipad Mini In Ireland
Apple iPhone 13 In Ireland
Samsung Galaxy s22 Ultra in Ireland
Xiaomi Redmi Note 11 in Ireland