Apple iPhone 13 Pro Max Price in Czech Republic.

Price in Czech Republic:
CZK 24793.44 Czech koruna
The iPhone 13 Pro Max’s stellar cameras, a 120Hz ProMotion display, and longer battery life are the highlights of this new iPhone. The iPhone 13 Pro Max offers a buttery smooth refresh rate, multi-day battery life, and great camera performance than its predecessor.
It’s being sold in Czech Republic and you could buy it in Czech koruna .
One of the main striking features is it’s Vibrant 6.7in Super Retina XDR OLED display. it’s the iPhone 13 Pro Max’s cameras that put this phone over the top. They are the best tested on a phone so far. You can shoot Cinematic mode videos with a compelling bokeh effect, choose your own Photographic styles and take super close-up shots.
Online you can order it here on Amazon.
Pros and Cons
Pros:
- ProMotion screen brings 120Hz smoothness
- Brilliant & versatile cameras
- Beefy performance and Solid performance & battery life
- 3x optical zoom telephoto
- Great cameras
Cons:
- Expensive
- It’s really big – which won’t suit all
- Charging speed limited to 20W
- Lacks on-off setting for macro photography
- The notch
Firstly, the 128GB version of the iPhone 13 Pro max cost : CZK Kč 24793.44 Czech koruna .
Secondly,the 256GB capacity price is : CZK Kč 27049.44 Czech koruna.
Lastly the 512GB capacity price in Czech Republic cost: CZK Kč 31561.44 Czech koruna.
Apple iPhone 13 Pro Max Specifications in Czech Republic.
BASIC INFO | |
Brand | Apple |
Model | iPhone 13 Pro Max |
Status | Available |
Released | 2021, September |
BODY | |
Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
Weight | 240 g (8.47 oz) |
Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.7 inches |
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
Resolutions | 1284 x 2778 pixels, 19.5:9 ratio |
PPI | 458 ppi density |
Multi-touch | Yes |
Protection | Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2643, A2644, A2645<br>1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2484, A2641 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2643, A2644<br>1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2484<br>1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2641 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120? (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10?bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Front | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 15, upgradable to iOS 15.3 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
GPU | Apple GPU (5 core graphics) |
RAM | 8GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 4352 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast charging (27W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W |
Wireless Charging | Qi magnetic fast wireless charging 7.5W |
COMMONS | |
Sound | Yes, with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra-Wideband (UWB) support |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
NFC | Yes |
Apple iPhone 13 Pro Max vs Samsung Galaxy S22 Ultra 5G
Samsung Galaxy S22 Ultra 5G | Price of Apple iPhone 13 Pro Max | |
LAUNCH | Available. Released 2022, February 25 | Available. Released 2021, September 24 |
DISPLAY. | 1. Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak). 2. 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) 3. 1440 x 3088 pixels (~500 ppi density) 4. Corning Gorilla Glass Victus+ | 1. Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) 2. 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) 3.1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) 4. Scratch-resistant ceramic glass, oleophobic coating |
PLATFORM | 1. Android 12, One UI 4.1 2. Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe 3. | 1. iOS 15, upgradable to iOS 15.4.1 2. Apple A15 Bionic (5 nm) 3. Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) 4. Apple GPU (5-core graphics) |
<iPhone 13 Pro Max In Lithuania
<iPhone 13 Pro Max In Belarus
<iPhone 13 Pro Max In Bahamas, The
<iPhone 13 Pro Max In South Ossetia
<iPhone 13 Pro Max In El Salvador
<iPhone 13 Pro Max In Armenia
Products
Apple Ipad Mini In Czech Republic
Apple Iphone 13 In Czech Republic
Samsung Galaxy s22 Ultra in Czech Republic
Xiaomi Redmi Note 11 in Czech Republic